{
	"measuredAt": "2026-08-27T09:46:08.820Z",
	"samples": [
		{
			"endpoint": "scrape",
			"run": 0,
			"at": "2026-08-27T09:34:57.119Z",
			"ms": 688,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 1,
			"at": "2026-08-27T09:34:57.641Z",
			"ms": 521,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 2,
			"at": "2026-08-27T09:34:58.623Z",
			"ms": 982,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 3,
			"at": "2026-08-27T09:34:59.315Z",
			"ms": 692,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 4,
			"at": "2026-08-27T09:34:59.927Z",
			"ms": 611,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 5,
			"at": "2026-08-27T09:35:00.399Z",
			"ms": 471,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 6,
			"at": "2026-08-27T09:35:01.020Z",
			"ms": 620,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 7,
			"at": "2026-08-27T09:35:03.170Z",
			"ms": 2150,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 8,
			"at": "2026-08-27T09:35:06.427Z",
			"ms": 3256,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 9,
			"at": "2026-08-27T09:35:07.593Z",
			"ms": 1165,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 10,
			"at": "2026-08-27T09:35:08.362Z",
			"ms": 768,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 11,
			"at": "2026-08-27T09:35:10.004Z",
			"ms": 1641,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 12,
			"at": "2026-08-27T09:35:11.641Z",
			"ms": 1637,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 13,
			"at": "2026-08-27T09:35:12.910Z",
			"ms": 1268,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 14,
			"at": "2026-08-27T09:35:13.508Z",
			"ms": 597,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 15,
			"at": "2026-08-27T09:35:15.004Z",
			"ms": 1496,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 16,
			"at": "2026-08-27T09:35:15.374Z",
			"ms": 369,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 17,
			"at": "2026-08-27T09:35:16.517Z",
			"ms": 1143,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 18,
			"at": "2026-08-27T09:35:17.922Z",
			"ms": 1403,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 19,
			"at": "2026-08-27T09:35:18.595Z",
			"ms": 670,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 20,
			"at": "2026-08-27T09:35:19.835Z",
			"ms": 1237,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 21,
			"at": "2026-08-27T09:35:20.345Z",
			"ms": 508,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 22,
			"at": "2026-08-27T09:35:21.476Z",
			"ms": 1127,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 23,
			"at": "2026-08-27T09:35:22.217Z",
			"ms": 739,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 24,
			"at": "2026-08-27T09:35:23.661Z",
			"ms": 1440,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 25,
			"at": "2026-08-27T09:35:24.316Z",
			"ms": 654,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 26,
			"at": "2026-08-27T09:35:28.509Z",
			"ms": 4186,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 27,
			"at": "2026-08-27T09:35:29.965Z",
			"ms": 1453,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 28,
			"at": "2026-08-27T09:35:31.507Z",
			"ms": 1539,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 29,
			"at": "2026-08-27T09:35:32.316Z",
			"ms": 807,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 30,
			"at": "2026-08-27T09:35:32.865Z",
			"ms": 548,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 31,
			"at": "2026-08-27T09:35:33.560Z",
			"ms": 693,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 32,
			"at": "2026-08-27T09:35:34.073Z",
			"ms": 512,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 33,
			"at": "2026-08-27T09:35:35.147Z",
			"ms": 1073,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 34,
			"at": "2026-08-27T09:35:35.945Z",
			"ms": 796,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 35,
			"at": "2026-08-27T09:35:36.404Z",
			"ms": 458,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 36,
			"at": "2026-08-27T09:35:36.885Z",
			"ms": 480,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 37,
			"at": "2026-08-27T09:35:37.587Z",
			"ms": 701,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 38,
			"at": "2026-08-27T09:35:39.948Z",
			"ms": 2359,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scrape",
			"run": 39,
			"at": "2026-08-27T09:35:40.567Z",
			"ms": 618,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 0,
			"at": "2026-08-27T09:35:41.185Z",
			"ms": 617,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 1,
			"at": "2026-08-27T09:35:41.828Z",
			"ms": 642,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 2,
			"at": "2026-08-27T09:35:42.487Z",
			"ms": 658,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 3,
			"at": "2026-08-27T09:35:43.309Z",
			"ms": 820,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 4,
			"at": "2026-08-27T09:35:44.554Z",
			"ms": 1244,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 5,
			"at": "2026-08-27T09:35:45.578Z",
			"ms": 1024,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 6,
			"at": "2026-08-27T09:35:46.306Z",
			"ms": 727,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 7,
			"at": "2026-08-27T09:35:47.171Z",
			"ms": 864,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 8,
			"at": "2026-08-27T09:35:48.134Z",
			"ms": 962,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 9,
			"at": "2026-08-27T09:35:48.959Z",
			"ms": 824,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 10,
			"at": "2026-08-27T09:35:50.448Z",
			"ms": 1488,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 11,
			"at": "2026-08-27T09:35:51.420Z",
			"ms": 971,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 12,
			"at": "2026-08-27T09:35:53.542Z",
			"ms": 2121,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 13,
			"at": "2026-08-27T09:35:54.630Z",
			"ms": 1087,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 14,
			"at": "2026-08-27T09:35:58.167Z",
			"ms": 3535,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 15,
			"at": "2026-08-27T09:36:01.364Z",
			"ms": 3196,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 16,
			"at": "2026-08-27T09:36:03.208Z",
			"ms": 1842,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 17,
			"at": "2026-08-27T09:36:06.156Z",
			"ms": 2948,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 18,
			"at": "2026-08-27T09:36:11.066Z",
			"ms": 4909,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 19,
			"at": "2026-08-27T09:36:13.110Z",
			"ms": 2044,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 20,
			"at": "2026-08-27T09:36:15.195Z",
			"ms": 2084,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 21,
			"at": "2026-08-27T09:36:16.025Z",
			"ms": 829,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 22,
			"at": "2026-08-27T09:36:16.973Z",
			"ms": 947,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 23,
			"at": "2026-08-27T09:36:17.738Z",
			"ms": 765,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 24,
			"at": "2026-08-27T09:36:20.182Z",
			"ms": 2443,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 25,
			"at": "2026-08-27T09:36:21.155Z",
			"ms": 972,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 26,
			"at": "2026-08-27T09:36:21.675Z",
			"ms": 519,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 27,
			"at": "2026-08-27T09:36:22.427Z",
			"ms": 752,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 28,
			"at": "2026-08-27T09:36:23.301Z",
			"ms": 873,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "serp",
			"run": 29,
			"at": "2026-08-27T09:36:24.088Z",
			"ms": 787,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 0,
			"at": "2026-08-27T09:36:26.189Z",
			"ms": 2101,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 1,
			"at": "2026-08-27T09:36:28.446Z",
			"ms": 2256,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 2,
			"at": "2026-08-27T09:36:30.025Z",
			"ms": 1579,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 3,
			"at": "2026-08-27T09:36:32.464Z",
			"ms": 2439,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 4,
			"at": "2026-08-27T09:36:34.342Z",
			"ms": 1878,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 5,
			"at": "2026-08-27T09:36:37.223Z",
			"ms": 2880,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 6,
			"at": "2026-08-27T09:36:38.701Z",
			"ms": 1478,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 7,
			"at": "2026-08-27T09:36:40.806Z",
			"ms": 2104,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 8,
			"at": "2026-08-27T09:36:45.197Z",
			"ms": 4391,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 9,
			"at": "2026-08-27T09:36:46.444Z",
			"ms": 1246,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 10,
			"at": "2026-08-27T09:36:48.304Z",
			"ms": 1860,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 11,
			"at": "2026-08-27T09:36:50.715Z",
			"ms": 2410,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 12,
			"at": "2026-08-27T09:36:51.987Z",
			"ms": 1271,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 13,
			"at": "2026-08-27T09:36:54.316Z",
			"ms": 2329,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 14,
			"at": "2026-08-27T09:36:56.094Z",
			"ms": 1777,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 15,
			"at": "2026-08-27T09:36:57.944Z",
			"ms": 1850,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 16,
			"at": "2026-08-27T09:36:59.387Z",
			"ms": 1442,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 17,
			"at": "2026-08-27T09:37:01.520Z",
			"ms": 2132,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 18,
			"at": "2026-08-27T09:37:03.716Z",
			"ms": 2196,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 19,
			"at": "2026-08-27T09:37:05.079Z",
			"ms": 1362,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 20,
			"at": "2026-08-27T09:37:06.664Z",
			"ms": 1584,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 21,
			"at": "2026-08-27T09:37:08.980Z",
			"ms": 2316,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 22,
			"at": "2026-08-27T09:37:10.321Z",
			"ms": 1341,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 23,
			"at": "2026-08-27T09:37:12.519Z",
			"ms": 2197,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 24,
			"at": "2026-08-27T09:37:13.845Z",
			"ms": 1326,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 25,
			"at": "2026-08-27T09:37:15.481Z",
			"ms": 1635,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 26,
			"at": "2026-08-27T09:37:18.290Z",
			"ms": 2809,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 27,
			"at": "2026-08-27T09:37:19.931Z",
			"ms": 1641,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 28,
			"at": "2026-08-27T09:37:21.997Z",
			"ms": 2065,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "amazon",
			"run": 29,
			"at": "2026-08-27T09:37:23.228Z",
			"ms": 1231,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "youtube",
			"run": 0,
			"at": "2026-08-27T09:37:24.918Z",
			"ms": 1689,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "youtube",
			"run": 1,
			"at": "2026-08-27T09:37:26.731Z",
			"ms": 1813,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "youtube",
			"run": 2,
			"at": "2026-08-27T09:37:30.642Z",
			"ms": 3910,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "youtube",
			"run": 3,
			"at": "2026-08-27T09:37:31.665Z",
			"ms": 1022,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "youtube",
			"run": 4,
			"at": "2026-08-27T09:37:37.749Z",
			"ms": 6084,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "youtube",
			"run": 5,
			"at": "2026-08-27T09:37:39.140Z",
			"ms": 1390,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "youtube",
			"run": 6,
			"at": "2026-08-27T09:37:43.144Z",
			"ms": 4003,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "youtube",
			"run": 7,
			"at": "2026-08-27T09:37:45.315Z",
			"ms": 2171,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "youtube",
			"run": 8,
			"at": "2026-08-27T09:37:46.773Z",
			"ms": 1458,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "youtube",
			"run": 9,
			"at": "2026-08-27T09:37:48.333Z",
			"ms": 1559,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "youtube",
			"run": 10,
			"at": "2026-08-27T09:37:53.574Z",
			"ms": 5240,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "youtube",
			"run": 11,
			"at": "2026-08-27T09:37:55.271Z",
			"ms": 1697,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "youtube",
			"run": 12,
			"at": "2026-08-27T09:37:57.044Z",
			"ms": 1772,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "youtube",
			"run": 13,
			"at": "2026-08-27T09:37:59.437Z",
			"ms": 2393,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "youtube",
			"run": 14,
			"at": "2026-08-27T09:38:03.177Z",
			"ms": 3738,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "youtube",
			"run": 15,
			"at": "2026-08-27T09:38:05.262Z",
			"ms": 2085,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "youtube",
			"run": 16,
			"at": "2026-08-27T09:38:11.461Z",
			"ms": 6198,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "youtube",
			"run": 17,
			"at": "2026-08-27T09:38:13.980Z",
			"ms": 2519,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "youtube",
			"run": 18,
			"at": "2026-08-27T09:38:22.546Z",
			"ms": 8565,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "youtube",
			"run": 19,
			"at": "2026-08-27T09:38:25.562Z",
			"ms": 3016,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "maps",
			"run": 0,
			"at": "2026-08-27T09:38:27.451Z",
			"ms": 1889,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "maps",
			"run": 1,
			"at": "2026-08-27T09:38:29.616Z",
			"ms": 2164,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "maps",
			"run": 2,
			"at": "2026-08-27T09:38:31.502Z",
			"ms": 1886,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "maps",
			"run": 3,
			"at": "2026-08-27T09:38:33.857Z",
			"ms": 2354,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "maps",
			"run": 4,
			"at": "2026-08-27T09:38:35.050Z",
			"ms": 1193,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "maps",
			"run": 5,
			"at": "2026-08-27T09:38:36.432Z",
			"ms": 1381,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "maps",
			"run": 6,
			"at": "2026-08-27T09:38:37.988Z",
			"ms": 1555,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "maps",
			"run": 7,
			"at": "2026-08-27T09:38:39.458Z",
			"ms": 1470,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "maps",
			"run": 8,
			"at": "2026-08-27T09:38:41.060Z",
			"ms": 1601,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "maps",
			"run": 9,
			"at": "2026-08-27T09:38:42.141Z",
			"ms": 1080,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "maps",
			"run": 10,
			"at": "2026-08-27T09:38:43.354Z",
			"ms": 1213,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "maps",
			"run": 11,
			"at": "2026-08-27T09:38:47.106Z",
			"ms": 3751,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "maps",
			"run": 12,
			"at": "2026-08-27T09:38:49.169Z",
			"ms": 2063,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "maps",
			"run": 13,
			"at": "2026-08-27T09:38:50.575Z",
			"ms": 1405,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "maps",
			"run": 14,
			"at": "2026-08-27T09:38:51.929Z",
			"ms": 1353,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "news",
			"run": 0,
			"at": "2026-08-27T09:39:15.479Z",
			"ms": 23550,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "news",
			"run": 1,
			"at": "2026-08-27T09:39:16.845Z",
			"ms": 1365,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "news",
			"run": 2,
			"at": "2026-08-27T09:39:19.509Z",
			"ms": 2664,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "news",
			"run": 3,
			"at": "2026-08-27T09:39:21.666Z",
			"ms": 2156,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "news",
			"run": 4,
			"at": "2026-08-27T09:39:31.189Z",
			"ms": 9523,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "news",
			"run": 5,
			"at": "2026-08-27T09:39:35.989Z",
			"ms": 4799,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "news",
			"run": 6,
			"at": "2026-08-27T09:39:36.881Z",
			"ms": 892,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "news",
			"run": 7,
			"at": "2026-08-27T09:39:56.173Z",
			"ms": 19291,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "news",
			"run": 8,
			"at": "2026-08-27T09:40:13.985Z",
			"ms": 17811,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "news",
			"run": 9,
			"at": "2026-08-27T09:40:14.752Z",
			"ms": 767,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "news",
			"run": 10,
			"at": "2026-08-27T09:40:16.066Z",
			"ms": 1313,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "news",
			"run": 11,
			"at": "2026-08-27T09:40:18.303Z",
			"ms": 2237,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "news",
			"run": 12,
			"at": "2026-08-27T09:40:25.479Z",
			"ms": 7175,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "news",
			"run": 13,
			"at": "2026-08-27T09:40:43.469Z",
			"ms": 17989,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "news",
			"run": 14,
			"at": "2026-08-27T09:40:45.285Z",
			"ms": 1816,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "trends",
			"run": 0,
			"at": "2026-08-27T09:40:46.704Z",
			"ms": 1418,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "trends",
			"run": 1,
			"at": "2026-08-27T09:40:48.718Z",
			"ms": 2013,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "trends",
			"run": 2,
			"at": "2026-08-27T09:40:50.432Z",
			"ms": 1714,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "trends",
			"run": 3,
			"at": "2026-08-27T09:40:51.208Z",
			"ms": 776,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "trends",
			"run": 4,
			"at": "2026-08-27T09:40:52.649Z",
			"ms": 1440,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "trends",
			"run": 5,
			"at": "2026-08-27T09:40:53.501Z",
			"ms": 851,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "trends",
			"run": 6,
			"at": "2026-08-27T09:40:54.767Z",
			"ms": 1266,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "trends",
			"run": 7,
			"at": "2026-08-27T09:40:55.969Z",
			"ms": 1201,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "trends",
			"run": 8,
			"at": "2026-08-27T09:40:57.411Z",
			"ms": 1441,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "trends",
			"run": 9,
			"at": "2026-08-27T09:40:58.407Z",
			"ms": 996,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "trends",
			"run": 10,
			"at": "2026-08-27T09:41:00.891Z",
			"ms": 2484,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "trends",
			"run": 11,
			"at": "2026-08-27T09:41:02.076Z",
			"ms": 1185,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scholar",
			"run": 0,
			"at": "2026-08-27T09:41:07.918Z",
			"ms": 5841,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scholar",
			"run": 1,
			"at": "2026-08-27T09:41:15.798Z",
			"ms": 7879,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scholar",
			"run": 2,
			"at": "2026-08-27T09:41:19.768Z",
			"ms": 3970,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scholar",
			"run": 3,
			"at": "2026-08-27T09:41:24.691Z",
			"ms": 4923,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scholar",
			"run": 4,
			"at": "2026-08-27T09:41:28.647Z",
			"ms": 3956,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scholar",
			"run": 5,
			"at": "2026-08-27T09:41:50.176Z",
			"ms": 21528,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scholar",
			"run": 6,
			"at": "2026-08-27T09:42:11.139Z",
			"ms": 20962,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scholar",
			"run": 7,
			"at": "2026-08-27T09:42:25.842Z",
			"ms": 14703,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scholar",
			"run": 8,
			"at": "2026-08-27T09:42:46.532Z",
			"ms": 20690,
			"status": 200,
			"usable": true,
			"note": null
		},
		{
			"endpoint": "scholar",
			"run": 9,
			"at": "2026-08-27T09:42:51.730Z",
			"ms": 5197,
